Case Details
2024 No. of RC Cases referred to Board :-
2024 No. of OP Cases referred to Board :-
District | No.of RC Cases | No.of OP Cases | Total |
---|---|---|---|
Thiruvananthapuram | 83 | 9 | 92 |
Kollam | 34 | 4 | 38 |
Pathanamthitta | 6 | 4 | 10 |
Alappuzha | 13 | 22 | 35 |
Kottayam | 5 | 18 | 23 |
Idukki | 10 | 2 | 12 |
Ernakulam | 17 | 19 | 36 |
Thrissur | 23 | 26 | 49 |
Palakkad | 29 | 21 | 50 |
Malappuram | 24 | 15 | 39 |
Kozhikode | 9 | 3 | 12 |
Wayanad | 4 | 4 | |
Kannur | 41 | 17 | 58 |
Kasaragod | 12 | 1 | 13 |
Total | 345 | 183 | 528 |
2023 No. of RC Cases referred to Board :- 453
2023 No. of OP Cases referred to Board :- 142
District | No.of RC Cases | No.of OP Cases |
---|---|---|
Thiruvananthapuram | 81 | 9 |
Kollam | 78 | 2 |
Pathanamthitta | 22 | - |
Alappuzha | 16 | 18 |
Kottayam | 23 | 20 |
Idukki | 20 | 4 |
Ernakulam | 55 | 25 |
Thrissur | 50 | 12 |
Palakkad | 10 | 11 |
Malappuram | 16 | 18 |
Kozhikode | 11 | 7 |
Wayanad | 10 | 1 |
Kannur | 33 | 13 |
Kasaragod | 28 | 2 |
Total | 453 | 142 |
2022 No. of RC Cases referred to Board :- 281
2022 No. of OP Cases referred to Board :- 64
District | No.of RC Cases | No.of OP Cases |
---|---|---|
Thiruvananthapuram | 20 | 6 |
Kollam | 38 | 7 |
Alappuzha | 33 | 5 |
Ernakulam | 50 | 4 |
Kottayam | 30 | 5 |
Pathanamthitta | 13 | 2 |
Idukki | 11 | - |
Thrissur | 22 | 9 |
Palakkad | 6 | 12 |
Malappuram | 1 | 8 |
Kozhikode | 3 | 2 |
Kannur | 29 | 4 |
Wayanad | 6 | - |
Kasaragod | 19 | - |
Total | 281 | 64 |